Go to the source code of this file.
|
| constexpr uint8_t | Colors::NUM_COLORS = 8 |
| constexpr rgb_color_t | Colors::OFF = {0, 0, 0} |
| constexpr rgb_color_t | Colors::RED = {255, 0, 0} |
| constexpr rgb_color_t | Colors::ORANGE = {255, 160, 0} |
| constexpr rgb_color_t | Colors::YELLOW = {255, 255, 0} |
| constexpr rgb_color_t | Colors::GREEN = {0, 255, 0} |
| constexpr rgb_color_t | Colors::CYAN = {0, 255, 255} |
| constexpr rgb_color_t | Colors::BLUE = {0, 0, 255} |
| constexpr rgb_color_t | Colors::MAGENTA = {255, 0, 255} |
| constexpr rgb_color_t | Colors::WHITE = {255, 255, 255} |
| constexpr rgb_color_t | Colors::LIST [NUM_COLORS] |
| | An array containing all the colors to make it easy to loop over them or randomly pick one.
|
- Authors
- MarioS271
- Copyright
- MIT License